CORE-SS :: Coop
GAME LINK
Status:
ONLINE
Address:
46.174.48.86
Connection Port:
27015
Filled:
100 %
Type:
source
Game:
left4dead2
Map:
c5m3_cemetery
Players:
24 / 24
Next: Dark Carnival
| Name | Score | Time |
| 10 | 10 | 00:51:19 |
| arsenivanov2022 | 3 | 02:06:00 |
| dobpo12 | 15 | 00:46:43 |
| ElisseyKissel | 3 | 00:07:48 |
| hodjoko | 33 | 02:12:31 |
| Hugar34 | 5 | 01:47:05 |
| Inferior | 4 | 00:19:26 |
| JAN | 9 | 00:42:44 |
| .:JASUS:. | 10 | 01:03:46 |
| Largo | 5 | 00:07:53 |
| MondoKondo | 3 | 00:34:24 |
| Mr. Wick | 8 | 00:30:43 |
| sauka83 | 11 | 01:34:18 |
| Toha | 3 | 00:09:05 |
| Winx | -1 | 00:08:37 |
| yondoshev | 12 | 01:23:03 |
| Yukionna | 145 | 04:12:15 |
| Zerochain | -1 | 00:06:15 |
| Zugzwang | 3 | 01:47:54 |
| öylesine | 5 | 00:18:04 |
| Борис Рыжий | 190 | 03:15:07 |
| по носик в одеяле | 79 | 03:07:40 |
| №ckn@m3☂ | 19 | 00:26:22 |
| ❤Ɓérŝẏǻ♡ | 56 | 01:26:55 |
