CORE-SS :: US Coop
GAME LINK
Status:
ONLINE
Address:
74.91.124.246
Connection Port:
27015
Filled:
87.5 %
Type:
source
Game:
left4dead2
Map:
c12m3_bridge
Players:
21 / 24
Next: The Last Stand
| Name | Score | Time |
| 0 | 00:00:03 | |
| alk | 9 | 00:17:09 |
| AlphachiNO | 37 | 01:34:22 |
| drewdawg6296 | 5 | 02:03:30 |
| Eʀᴇɴツ | 66 | 01:51:45 |
| Furiosa | 9 | 01:09:06 |
| Iwatani_Naofumi | 15 | 00:06:51 |
| Kittyswag99 | 9 | 00:12:44 |
| León Inazuma | 2 | 01:05:48 |
| Lorry | 0 | 00:08:43 |
| Nemesis512 | 55 | 01:53:23 |
| oo-Nelson-oo | 9 | 03:32:08 |
| Player132 | 29 | 01:01:42 |
| Purple Aki | 84 | 02:51:52 |
| ScareCrow56 | 32 | 02:52:14 |
| SleepyEspe ❤U | 7 | 00:32:11 |
| Sodaissm | 3 | 00:09:00 |
| Still | 33 | 01:18:03 |
| VGORODE | 1 | 01:03:26 |
| ‥ ☆Luh_Always‥ ☆ | 11 | 01:27:25 |
| (つ◉益◉)つDoo | 10 | 00:31:56 |
